Eliminate Small Amount of Fume or Odor, Laser Marking Process, Lab of Chemistry and Medicine, Soldering Fume, Assembly line of Electric and electric parts. etc..,
TYPE | DCS-50 | DCS-100 | DCS-200 | |
---|---|---|---|---|
POWER | 220V 1Ph, 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | |||
Blower | CMM(㎥/min) | 6 | 10 | 21 |
Static Pressure(mmAq) | 180 | |||
Motor(kw) | 0.75 | 0.75 | 1.5 | |
Filter | Pre Filter | 400×500×20T | 610×610×20T | 610×610×20T |
Cartridge | 400×500×50T | - | - | |
Hepa Filter | - | 610×610×20T | 610×610×20T | |
Carbon | 400×500×50T(2) | 610×610×150T(2) | 610×610×150T(3) | |
SIZE | A(mm) | 450 | 670 | 670 |
B(mm) | 500 | 692 | 692 | |
C(mm) | 853 | 1533 | 1533 | |
øD(mm) | 100 | 150 | 150 | |
E(mm) | 183 | 295 | 295 | |
øF(mm) | 125 | 200 | 200 | |
Approx. Weight | 85 | 200 | 250 |
* Based on 50Hz, may be changed without notice to improve capacity.