Absorbs VOC, Printing Material, Plastic Ejection Process, Food Factory, Leather Factory, NOX, SOX,..etc...
TYPE | DCAC-200 | DCAC-300 | DCAC-500 | |
---|---|---|---|---|
POWER | 220V 1Ph, 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | ||
Blower | CMM(㎥/min) | 21 | 34 | 51 |
Static Pressure(mmAq) | 180 | |||
Motor(kw) | 1.5 | 2.2 | 3.7 | |
Filter | Carbon(kg) | ≒220 | ≒350 | ≒500 |
SIZE | A(mm) | 1200 | 780 | 800 |
B(mm) | 1100 | 750 | 780 | |
C(mm) | 2000 | 1770 | 1800 | |
øD(mm) | 150 | 200 | 250 | |
E(mm) | 200 | 250 | 300 |
* Based on 50Hz, may be changed without notice to improve capacity.
TYPE | DCAC-750 | DCAC-1000 | |
---|---|---|---|
POWER | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | ||
Blower | CMM(㎥/min) | 68 | 85 |
Static Pressure(mmAq) | 190 | ||
Motor(kw) | 5.5 | 7.5 | |
Filter | Carbon(kg) | ≒700 | ≒850 |
SIZE | A(mm) | 1200 | 33 |
B(mm) | 780 | 780 | |
C(mm) | 1995 | 1800 | |
øD(mm) | 300 | 350 | |
E(mm) | 350 | 400 |
* Based on 50Hz, may be changed without notice to improve capacity.