CO2 Welding, ARC Welding, MAG Welding, FusingWorks, Special Welding, etc..,
TYPE | DCW-200 | DCW-300 | DCW-500 | |
---|---|---|---|---|
POWER | 220V 1Ph, 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | ||
Blower | CMM(㎥/min) | 21 | 34 | 51 |
Static Pressure(mmAq) | 180 | |||
Motor(kw) | 1.5 | 2.2 | 3.7 | |
Filter | 1st Demister | 610×610×20T | ||
2nd HEPA | 610×610×292T | 610×610×292T 다풍량 | ||
SIZE | A(mm) | 670 | ||
B(mm) | 790 | 790 | 840 | |
C(mm) | 1100 | 1100 | 1135 | |
Flexible Arm | Length | 2M | 3M | 3M×2SET |
Q’ty | 1 | 1 | 2 | |
Diameter | ø150 | |||
Approx. Weight | 180 | 180 | 200 |
* Based on 50Hz, may be changed without notice to improve capacity.