Machine Tool Processing, Machining Center, Drilling Works, Milling Works, Metal Processing works, etc...
TYPE | DCO-100 | DCO-200 | DCO-300 | DCO-500 | |
---|---|---|---|---|---|
POWER | 220V 1Ph, 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | |||
Blower | CMM(㎥/min) | 10 | 21 | 34 | 51 |
Static Pressure(mmAq) | 180 | ||||
Motor(kw) | 0.75 | 1.5 | 2.2 | 3.7 | |
Filter | 1st | Pre Filter | |||
2nd | Vee Bag Filter | ||||
3rd | Medium Filter | ||||
SIZE | A(mm) | 670 | 670 | 820 | 820 |
B(mm) | 710 | 750 | 820 | 820 | |
C(mm) | 1383 | 1813 | 1858 | 2068 | |
øD(mm) | 125 | 150 | 200 | 250 | |
E(mm) | 733 | 633 | 758 | 758 | |
øF(mm) | 50 | 200 | 250 | 300 |
* Based on 50Hz, may be changed without notice to improve capacity.
TYPE | DCO-750 | DCO-1000 | DCO-1500 | |
---|---|---|---|---|
POWER | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | |||
Blower | CMM(㎥/min) | 68 | 85 | 128 |
Static Pressure(mmAq) | 190 | |||
Motor(kw) | 5.5 | 3.7×2ea | 5.5×2ea | |
Filter | 1st | Pre Filter | ||
2nd | Vee Bag Filter | |||
3rd | Medium Filter | |||
SIZE | A(mm) | 1350 | 1650 | 1650 |
B(mm) | 900 | 952 | 1000 | |
C(mm) | 2305 | 2220 | 2260 | |
øD(mm) | 300 | 350 | 400 | |
E(mm) | 753 | 768 | 768 | |
øF(mm) | 350 | 400 | 450 |
* Based on 50Hz, may be changed without notice to improve capacity.