Dry Dust with High Pressure Needed., Powder input works, Scrap-processing industry, Crushing Works, Metal Processing works, Stone Processing works, Cast cutting works, Metal casting process, Sander works, Grinding works, Mixing works, Drilling works, Press works. etc...
TYPE | DCAV-1220 | DCAV-1320 | DCAV-1420 | DCAV-2520 | DCAV-2620 | DCAV-3720 | DCAV-3820 | |
---|---|---|---|---|---|---|---|---|
POWER | 220V 1Ph, 220V/380V 3Ph, 440V 3Ph(Option), 50Hz |
220V/380V 3Ph, 440V 3Ph(Option), 50Hz | ||||||
Blower | CMM(㎥/min) | 1.4 | 2.4 | 3.6 | 5.2 | 9.2 | ||
Static Pressure(mmAq) | 1300 | 1400 | 2200 | 2300 | 2800 | 3000 | 4000 | |
Motor(kw) | 0.4 | 0.75 | 1.75 | 2.2 | 3.4 | 5.5 | 7.5 | |
Filter | SIZE | ø145×500L, 75P | ||||||
Q’TY | 4 | 6 | 9 | |||||
FILTRATION SIZE(㎡) | 7.5 | 11.25 | 16.88 | |||||
SIZE | A(mm) | 520 | 620 | 780 | ||||
B(mm) | 520 | 620 | 780 | |||||
C(mm) | 1613 | 1758 | 1818 | |||||
øD(mm) | 32 | 38 | 45 | 65 | 100 | |||
E(mm) | 765 | 633 | 653 | |||||
øF(mm) | 98 | |||||||
CAPACITY OF DUST BOX(L) | 16 | 23 | 65 | |||||
APPROX WEIGHT(KG) | 135 | 140 | 150 | 215 | 220 | 345 | 350 |
* Based on 50Hz, may be changed without notice to improve capacity.