Laser Processing, Plasma Processing, Welding Fume, Powder input works, Scrap-processing industry, Crushing Works, Metal Processing works, Stone Processing works, Cast cutting works, Metal casting process, Sander works, Grinding works, Mixing works, Drilling works, Press works. etc...
TYPE | DCF-100 | DCF-200 | DCF-300 | DCF-500 | |
---|---|---|---|---|---|
POWER | 220V 1Ph, 220V/380V 3Ph | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | |||
Blower | CMM(㎥/min) | 10 | 21 | 34 | 51 |
Static Pressure(mmAq) | 180 | ||||
Motor(kw) | 0.75 | 1.5 | 2.2 | 3.7 | |
Filter | SIZE | ø165×800L, 75P | |||
Q’TY | 6 | 9 | 12 | 18 | |
FILTRATION SIZE(㎡) | 25.2 | 37.8 | 50.4 | 75.6 | |
SIZE | A(mm) | 620 | 780 | 850 | 1450 |
B(mm) | 642 | 802 | 802 | 900 | |
C(mm) | 2050 | 2200 | 2300 | 2300 | |
øD(mm) | 125 | 150 | 200 | 250 | |
E(mm) | 870 | 870 | 870 | 870 | |
øF(mm) | 150 | 200 | 250 | 300 | |
CAPACITY OF DUST BOX(L) | 45 | 80 | 90 | 100 | |
APPROX WEIGHT(KG) | 230 | 300 | 350 | 500 |
* Based on 50Hz, may be changed without notice to improve capacity.
TYPE | DCF-750 | DCF-1000 | DCF-1500 | |
---|---|---|---|---|
POWER | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | |||
Blower | CMM(㎥/min) | 68 | 85 | 128 |
Static Pressure(mmAq) | 190 | |||
Motor(kw) | 5.5 | 3.7×2EA | 5.5×2EA | |
Filter | SIZE | ø165×800L, 75P | ø165×1000L | |
Q’TY | 24 | 24 | 32 | |
FILTRATION SIZE(㎡) | 100.8 | 126 | 168 | |
SIZE | A(mm) | 1790 | 1980 | 2300 |
B(mm) | 900 | 1100 | 1200 | |
C(mm) | 2400 | 2300 | 2400 | |
øD(mm) | 300 | 350 | 400 | |
E(mm) | 870 | 970 | 970 | |
øF(mm) | 350 | 400 | 450 | |
CAPACITY OF DUST BOX(L) | 160 | 180 | 190 | |
APPROX WEIGHT(KG) | 550 | 780 | 1200 |
* Based on 50Hz, may be changed without notice to improve capacity.
DCF-1000
DCF-1000
DCF-1000/Hopper
DCF-1500/Hopper