Powder input works, Scrap-processing industry, Crushing Works, Metal Processing works, Stone Processing works, Cast cutting works, Metal casting process, Sander works, Grinding works, Mixing works, Drilling works, Press works. etc...
TYPE | DCB-50 | DCB-100 | DCB-200 | DCB-300 | DCB-500 | |
---|---|---|---|---|---|---|
POWER | 220V 1Ph, 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | ||||
Blower | CMM(㎥/min) | 6 | 10 | 21 | 34 | 51 |
Static Pressure(mmAq) | 180 | |||||
Motor(kw) | 0.75 | 0.75 | 1.5 | 2.2 | 3.7 | |
Filter | Q’TY | 8 | 7 | 14 | 15 | 20 |
FILTRATION SIZE(㎡) | 1.6 | 3.6 | 7.1 | 12.5 | 16.7 | |
SIZE | A(mm) | 450 | 520 | 620 | 780 | 800 |
B(mm) | 520 | 520 | 620 | 750 | 780 | |
C(mm) | 903 | 1463 | 1578 | 1770 | 1800 | |
øD(mm) | 100 | 125 | 150 | 200 | 250 | |
E(mm) | 368 | 733 | 733 | 733 | 883 | |
øF(mm) | 125 | 150 | 200 | 250 | 300 | |
CAPACITY OF DUST BOX(L) | 9 | 16 | 23 | 65 | 65 | |
APPROX WEIGHT(KG) | 50 | 100 | 140 | 220 | 250 |
* Based on 50Hz, may be changed without notice to improve capacity.
TYPE | DCB-750 | DCB-1000 | DCB-1500 | |
---|---|---|---|---|
POWER | 220V/380V 3Ph, 440V 3Ph(Option), 50Hz | |||
Blower | CMM(㎥/min) | 68 | 85 | 128 |
Static Pressure(mmAq) | 190 | |||
Motor(kw) | 5.5 | 3.7×2EA | 5.5×2EA | |
Filter | Q’TY | 30 | 40 | 50 |
FILTRATION SIZE(㎡) | 25 | 33 | 42.5 | |
SIZE | A(mm) | 1200 | 1500 | 1800 |
B(mm) | 780 | 780 | 850 | |
C(mm) | 1995 | 1800 | 1976 | |
øD(mm) | 300 | 350 | 400 | |
E(mm) | 833 | 725 | 771 | |
øF(mm) | 350 | 400 | 450 | |
CAPACITY OF DUST BOX(L) | 100 | 130 | 130 | |
APPROX WEIGHT(KG) | 350 | 400 | 480 |
* Based on 50Hz, may be changed without notice to improve capacity.
DCB-50
DCB-200H
DCB-300
DCB-500